Small Business Hawaii
____________________

Ratings of the 2009 Hawaii State Legislature

SENATE RATINGS | HOUSE RATINGS | HOME PAGE | JUNE 2009

Each year since 1986, PAYCHECKS HAWAII, the private, independent, non-partisan political action affiliate of Smart Business Hawaii, rates each of the 76 state legislators (Rep. K. Mark Takai was on military duty) on support for small business in collaboration with other small business associations, individuals, and those actively participating at the Capitol during the legislative session.

The subjective business ratings are based upon: (1) key business votes involving tax and fee Increases; (2) efforts to increase or decrease government size and spending; (3) employer mandates (e.g., workers' compensation, UI, prepaid health, etc.), labor bills affecting business (minimum wage, "union card," etc.) and regulations; (4) conduct in hearings, accessibility, and response of the legislator, and (3) active sponsorship, introduction and advocacy of better business climate positions.

Each lawmaker is rated, regardless of political party, from #1, "most supportive and outspoken advocate for a better business climate," to #5, "least supportive of small business and an improved Hawaii business climate." Ratings may be helpful at election time.

Legislative information can be found at the capitol website: capitol.hawaii.gov. The legislative ratings and this summary are also published on our own website, smallbusinesshawaii.com.



RATINGS OF THE HAWAII STATE SENATE

STATE SENATORDistrict20052006200720092009
Baker, Rosalyn (D) 5 5 5 5 5 4
Bunda, Robert (D) 22 5 4 3 3 2
Chun Oakland, Suzanne (D) 13 4 4 4 3 3
English, J. Kalani (D) 6 4 4 5 5 4
Espero, Will C. (D) 20 5 4 4 3 3
Fukunaga,Carol A. (D) 11 4 3 3 3 3
Gabbard, Mike (D) 19 - - 4 3 2
Galuteria, Brickwood (D) 12 - - - - 4
Green, Josh M.D. (D) * 3 3 3 3 3 2
Hanabusa, Colleen (D) 21 4 3 4 3 3
Hee, Clayton (D) 23 5 4 5 5 4
Hemmings, Fred (R) 25 1 2 2 2 1
Hooser, Gary L. (D) 7 5 4 5 5 5
Ige, David (D) 16 2 2 3 3 4
Ihara, Jr. Les (D) 9 4 3 3 3 3
Kidani, Michelle (D) 17 - - - - 3
Kim, Donna Mercado (D) 14 4 3 3 3 3
Kokobun, Russell (D) 2 4 3 5 5 4
Nishihara, Clarence K. (D) 18 3 2 4 3 2
Sakamoto, Norman (D) 15 5 4 4 4 4
Slom, Sam (R) 8 1 1 1 1 1
Takamine, Dwight Y. (D) * 1 5 5 5 5 5
Taniguchi, Brian (D) 10 4 4 4 5 4
Tokuda, Jill N. (D) 24 - - 4 4 3
Tsutsui, Shan S. (D) 4 3 3 4 3 3

* served in the House 2005 - 2009.




RATINGS OF THE HAWAII STATE HOUSE OF REPRESENTATIVES

STATE REPRESENTATIVEDistrict20052006200720092009
Acquino, Henry J.C. (D) 35 - - - - 3
Awana, Karen L. (D) 44 - - 3 4 4
Belatti, Della Au (D) 25 - - 3 3 3
Berg, Lyla B. (D) 18 4 4 4 5 4
Bertram, Joe III (D) 11 - - 4 4 4
Brower, Tom (D) 23 - - 4 4 3
Cabanilla, Rida T.R. (D) 42 4 4 4 3 3
Carroll, Mele (D) 13 4 4 5 4 4
Chang, Jerry L. (D) 2 4 4 5 4 4
Ching, Corinne (R) 27 3 3 1 2 2
Chong, Pono (D) 49 3 3 5 4 4
Choy, Isaac W. (D) 24 - - - - 3
Coffman, Denny (D) 6 - - - - 3
Evans, Cindy (D) 7 4 4 4 4 3
Finnegan, Lynn Berbano (R) 32 1 1 1 1 1
Hanohano, Faye P. (D) 4 - - 4 4 4
Har, Sharon E. (D) 40 - - 3 4 4
Herkes, Robert (D) 5 4 3 4 3 3
Ito, Ken (D) 48 4 3 4 3 3
Karamatsu, John Riki (D) 41 4 4 4 4 4
Keith-Agaran, Gilbert (D) 9 - - - - 4
Lee, Chris (D) 51 - - - - 3
Lee, Marilyn B. (D) 38 5 4 5 5 4
Luke, Sylvia J. (D) 26 4 3 4 3 3
Magaoay, Michael Y. (D) 46 4 4 5 5 4
Manahan, Joey (D) 29 - - 4 4 4
Marumoto, Barbara C. (R) 19 2 1 1 2 1
McKelvey, Agnus L.K. (D) 10 - - 3 3 2
Mizuno, John (D) 30 - - 5 4 3
Morita, Hermina (D) 14 5 4 5 5 4
Nakashima, Mark M. (D) 1 - - - - 3
Nishimoto, Scott Y. (D) 21 4 4 5 4 4
Oshiro, Blake (D) 33 5 5 5 4 5
Oshiro, Marcus (D) 39 5 5 5 5 5
Pine, Kymberly Marcos (R) 43 2 2 1 1 1
Rhoads, Karl (D) 28 - - 4 4 3
Sagum, Roland D. (D) 16 - - 4 4 4
Saiki, Scott (D) 22 4 4 4 4 4
Say, Calvin K.Y. (D) 20 4 5 5 4 4
Shimabukuro, Maile S. L. (D) 45 4 4 4 4 4
Souki, Joseph M. (D) 8 5 4 3 4 4
Takai, K. Mark (D) 34 4 4 4 4 +
Takumi, Roy M. (D) 36 5 5 5 5 5
Thielen, Cynthia (R) 50 2 2 2 2 2
Tokioka, James K. (D) 15 - - 4 4 4
Tsuji, Clift (D) 3 3 3 4 4 4
Wakai, Glenn (D) 31 3 3 4 4 4
Ward, Gene (R) 17 - - 1 1 1
Wooley, Jessica (D) 47 - - - - 3
Yamane, Ryan I. (D) 37 3 3 4 4 3
Yamashita, Kyle T. (D) 12 3 3 4 4 3

+ = Rep. Takai on military duty.


TOP | SENATE RATINGS | HOUSE RATINGS | RESOURCES

____________________


INFORMATION RESOURCES

Older Ratings? Go to Special Reports
Hawaii State Legislature Website

____________________

SBH Logo
Top | Home Page | About SBH | Small Business News


Copyright 2009 Small Business Hawaii. Last update: June 2, 2009